YARIS Descuento
Híbrido-gasolina 5 Puertas | Hybrid City 5P | 18.100€ | 3.110€ | 750€ | 14.240€ |
Híbrido-gasolina 5 Puertas | Hybrid Active 5P | 19.200€ | 3.210€ | 750€ | 15.240€ |
Híbrido-gasolina 5 Puertas | Hybrid Feel! 5P | 20.000€ | 3.410€ | 750€ | 15.840€ |
Híbrido-gasolina 5 Puertas | Hybrid Advance 5P | 21.300€ | 3.410€ | 750€ | 17.140€ |
AURIS
Híbrido | Hybrid Business | 21.970€ | 3.220€ | 750€ | 18.000€ |
Híbrido | Hybrid Active | 22.870€ | 3.620€ | 750€ | 18.500€ |
Híbrido | Hybrid Feel! | 24.870€ | 4.270€ | 750€ | 19.850€ |
Híbrido | Hybrid Advance | 26.070€ | 3.620€ | 750€ | 21.700€ |
AURIS TOURING SPORT
Híbrido | Hybrid Business | 22.970€ | 3.270€ | 750€ | 18.950€ |
Híbrido | Hybrid Active | 24.370€ | 3.870€ | 750€ | 19.750€ |
Híbrido | Hybrid Feel! | 26.370€ | 4.520€ | 750€ | 21.100€ |
Híbrido | Hybrid Advance | 27.570€ | 3.870€ | 750€ | 22.950€ |
PRIUS
Híbrido-gasolina | ECO | 25.650€ | 3.025€ | 750€ | 21.875€ |
Híbrido-gasolina | Advance | 26.650€ | 3.025€ | 750€ | 22.875€ |
Híbrido-gasolina | Executive | 32.350€ | 3.025€ | 750€ | 28.575 € |
PRIUS +
Híbrido-gasolina | ECO | 31.200€ | 2.300€ | 750€ | 28.150€ |
Híbrido-gasolina | ECO** | 31.200€ | 2.800€ | 1.250€ | 27.150€ |
Híbrido-gasolina | Advance | 35.000€ | 2.300€ | 750€ | 31.950€ |
Híbrido-gasolina | Advance** | 35.000€ | 2.800€ | 750€ | 30.950€ |
Híbrido-gasolina | Executive | 38.300€ | 2.300€ | 750€ | 35.250€ |
Híbrido-gasolina | Executive** | 38.300€ | 2.800€ | 1.250€ | 34.250€ |
RAV4
Híbrido | hybrid 2WD ADVANCE | 30.800€ | 910€ | 29.890€ | |
Híbrido | hybrid 2WD ADVANCE + Pack Drive | 31.500€ | 1.510€ | 29.990€ | |
Híbrido | hybrid 2WD FEEL! | 35.200€ | 2.210€ | 32.990€ | |
Híbrido | hybrid 2WD EXECUTIVE | 38.600€ | 2.610€ | 35.990€ | |
Híbrido | hybrid AWD ADVANCE | 33.600€ | 710€ | 32.890€ | |
Híbrido | hybrid AWD ADVANCE + Pack Drive | 34.300€ | 1.310€ | 32.990€ | |
Híbrido | hybrid AWD FEEL! | 38.000€ | 2.010€ | 35.990€ | |
Híbrido | hybrid AWD EXECUTIVE | 41.400€ | 2.410€ | 38.990€ |